6212-61-1303 | WATER PUMP ASS'Y | 1 | ||
1 | 6212-61-1220 | IMPELLER | 1 | |
3 | 6212-61-1322 | SHAFT | 1 | |
4 | 6212-61-1410 | GEAR | 1 | |
5 | 6210-61-1520 | SEAL,OIL (K6) | 2 | |
6 | 04065-07225 | RING,SNAP | 1 | |
7 | 6212-61-1370 | SPACER | 1 | |
9 | 06000-06305 | BEARING,BALL | 1 | |
10 | 06030-06306 | BEARING,BALL | 1 | |
11 | 6210-61-1350 | FLANGE | 1 | |
12 | 6212-61-1150 | COVER | 1 | |
13 | 6136-61-1130 | RING,SNAP | 1 | |
14 | 07000-02145 | O-RING (K6) | 1 | |
15 | 6211-61-1530 | SEAL¤ WATER (K6) | 1 | |
16 | 6212-61-1330 | RING | 1 | |
17 | 07062-00000 | VALVE | 1 | |
18 | 07000-72115 | O-RING (K6) | 1 | |
19 | 07000-72070 | O-RING (K6) | 1 | |
20 | 01435-01095 | BOLT | 3 | |
21 | 01435-01080 | BOLT | 1 | |
22 | 6217-61-6350 | ELBOW | 1 | |
23 | 07730-50004 | VALVE,DRAIN | 1 | |
24 | 09483-00404 | HOSE | 1 | |
25 | 07281-00197 | CLAMP | 1 | |
26 | 6217-61-6330 | GASKET (K6) | 1 | |
27 | 6217-61-6340 | GASKET (K6) | 1 | |
28 | 01437-11080 | BOLT | 3 | |
29 | 01437-01030 | BOLT | 3 | |
30 | 6210-61-6511 | TUBE | 1 | |
31 | 02893-05037 | O-RING (K6) | 2 | |
32 | 6210-61-6520 | SPRING | 1 | |
6218-K6-9900 | GASKET KIT,WATER PUMP | 1 |
Water Pump Komatsu PC1800-6 6212-61-1303
Subscribe to:
Post Comments (Atom)
Hello Dear ... I Read your blog, it have very nice explanation about petrol water pump prices in Kenya. I have already work on this solar project, so i have more details of water Pump and Controller
ReplyDelete